Automated Chemistry Analysers and chemetrics lab supplies offer automated solutions for high-sensitivity measurements in environmental samples in accordance with applicable regulations.
An automated analyser is a medical laboratory instrument used by clinical laboratory services that is designed to measure different chemicals and other characteristics in a number of biological samples quickly, with minimal human assistance. These measured properties of blood and other fluids may be useful in the diagnosis of disease.
Automated Chemistry Analysers can also serve as medical laboratory instruments designed to measure different chemicals and other characteristics in a number of biological samples quickly, with minimal human assistance.
Chemistry analyzers can be benchtop devices or placed on a cart; other systems require floor space. They are used to determine the concentration of certain metabolites, electrolytes, proteins, and/or drugs in samples of serum, plasma, urine, cerebrospinal fluid, and/or other body fluids.
Product Model | Manufacturer | Test pr Hour | View |
---|---|---|---|
AU480 | Beckman Coulter | 800 T/H | Detail |
AU680 | Beckman Coukter | 1200 T/H | Detail |
Flow Solution 3700 | OI Analytical | 90 T/H | Detail |
BioProfile FLEX Analyzer | Nova Biomedical | 30 T/H | Detail |
Roche Hitachi 912 | Roche | 360 T/H | Detail |
Roche Hitachi 911 | Roche | 450 T/H | Detail |
Chemwell-T | Awareness Technologies | 100 T/H | Detail |
RX Imola | Randox | 560 T/H | Detail |
Cobas E411 | Roche | 86 T/H | Detail |
Advia 1800 | Siemens | 1800 T/H | Detail |
AU640 | Olympus | 1200 T/H | Detail |
Olympus AU680 | beckman Coulter | 1200 T/H | Detail |
CLC 6410 | Carolina Chemistries | 960 T/H | Detail |
CLC 720 | Carolina Chemistries | 400 T/H | Detail |
Cobas 6000 | Roche | 1000 T/H | Detail |
BS 480 | Mindray | 400 T/H | Detail |
Dimension EXL | Siements | 627 T/H | Detail |
EXL 200 | Siemens | 650 T/H | Detail |
Pentra 400 | Horiba | 420 T/H | Detail |
Dimension RXL Max | Siemens | 400 T/H | Detail |
Hitachi 704 | Roche | 700 T/H | Detail |
RX daytona | Randox | 450 T/H | Detail |
AU400 | Olympus | 400 T/H | Detail |
Aeroset | Abbot | 2000 T/H | Detail |
Cobas C111 | Roche | 100 T/H | Detail |
RELATED POSTS
View all